Community Benefits and Financial Assistance Information
North Carolina’s hospitals and health systems are anchors in their communities, not only providing essential healthcare services, but also supporting a variety of services to expand access to care, train healthcare providers, conduct groundbreaking research, and improve community health and safety. In 2023, community benefits from North Carolina’s hospitals and health systems totaled $6.3 billion. Find out more here. For stories on how North Carolina hospitals give back to their communities, click here.
Hospitals also are committed to supporting consumers in understanding and managing their healthcare costs. Click here for links to hospital transparency and health system financial assistance pages.
2023 Community Benefits Reports
Hospital | Community Benefits Report | Financial Assistance Policy |
---|---|---|
AdventHealth Hendersonville | View Report | View Policy |
CarolinaEast Health System | View Report | View Policy |
CaroMont Health | View Report | View Policy |
Charles A. Cannon Jr. Memorial Hospital | View Report | View Policy |
Cone Health Alamance Regional Medical Center | View Report | View Policy |
Cone Health Moses Cone Hospital | View Report | View Policy |
Dosher Memorial Hospital | View Report | View Policy |
Duke Raleigh Hospital | View Report | View Policy |
Duke Regional Hospital | View Report | View Policy |
Duke University Hospital | View Report | View Policy |
Erlanger Western Carolina Hospital | View Report | View Policy |
Hugh Chatham Memorial Hospital | View Report | View Policy |
Iredell Health System | View Report | View Policy |
Novant Health Ballantyne Medical Center | View Report | View Policy |
Novant Health Brunswick Medical Center | View Report | View Policy |
Novant Health Forsyth Medical Center | View Report | View Policy |
Novant Health Huntersville Medical Center | View Report | View Policy |
Novant Health Matthews Medical Center | View Report | View Policy |
Novant Health Medical Park Hospital | View Report | View Policy |
Novant Health Mint Hill Medical Center | View Report | View Policy |
Novant health New Hanover Behavioral Health Hospital | View Report | View Policy |
Novant Health Pender Medical Center | View Report | View Policy |
Novant Health Presbyterian Medical Center | View Report | View Policy |
Novant Health Rowan Medical Center | View Report | View Policy |
Novant Health Thomasville Medical Center | View Report | View Policy |
Scotland Health Care System | View Report | View Policy |
UNC Health Johnston | View Report | View Policy |
UNC Health Nash | View Report | View Policy |
UNC Health Wayne | View Report | View Policy |
WakeMed Raleigh Campus | View Report | View Policy |
Watauga Medical Center | View Report | View Policy |
2022 Community Benefits Reports
Hospital | Community Benefits Report | Financial Assistance Policy |
---|---|---|
Alleghany Health | View Report | View Policy |
Atrium Health | View Report | View Policy |
Atrium Health Wake Forest Baptist | View Report | View Policy |
Atrium Health Wake Forest Baptist Health – Davie Medical Center | View Report | View Policy |
Atrium Health Wake Forest Baptist Health – High Point Medical Center | View Report | View Policy |
Atrium Health Wake Forest Baptist Health – Lexington Medical Center | View Report | View Policy |
Atrium Health Wake Forest Baptist Health – Wilkes Medical Center | View Report | View Policy |
Betsy Johnson Hospital | View Report | View Policy |
Cape Fear Valley Bladen Healthcare | View Report | View Policy |
Cape Fear Valley Medical Center | View Report | View Policy |
CarolinaEast Health System | View Report | View Policy |
Carteret Health Care | View Report | View Policy |
Columbus Regional Healthcare System | View Report | View Policy |
Cone Health Alamance Regional Medical Center | View Report | View Policy |
Cone Health Moses Cone Hospital | View Report | View Policy |
Dosher Memorial Hospital | View Report | View Policy |
Duke Raleigh Hospital | View Report | View Policy |
Duke Regional Hospital | View Report | View Policy |
Duke University Hospital | View Report | View Policy |
ECU Health Beaufort Hospital | View Report | View Policy |
ECU Health Bertie Hospital | View Report | View Policy |
ECU Health Chowan Hospital | View Report | View Policy |
ECU Health Duplin Hospital | View Report | View Policy |
ECU Health Edgecombe Hospital | View Report | View Policy |
ECU Health Medical Center | View Report | View Policy |
ECU Health North Hospital | View Report | View Policy |
Hugh Chatham Health | View Report | View Policy |
Iredell Health System | View Report | View Policy |
Novant Health Brunswick Medical Center | View Report | View Policy |
Novant Health Forsyth Medical Center | View Report | View Policy |
Novant Health Huntersville Medical Center | View Report | View Policy |
Novant Health Matthews Medical Center | View Report | View Policy |
Novant Health Medical Park Hospital | View Report | View Policy |
Novant Health Mint Hill Medical Center | View Report | View Policy |
Novant Health New Hanover Regional Medical Center | View Report | View Policy |
Novant Health Pender Medical Center | View Report | View Policy |
Novant Health Presbyterian Medical Center | View Report | View Policy |
Novant Health Rowan Medical Center | View Report | View Policy |
Novant Health Thomasville Medical Center | View Report | View Policy |
Sentara Albemarle Medical Center | View Report | View Policy |
UNC Health Nash | View Report | View Policy |
UNC Health Southeastern | View Report | View Policy |
Wake Forest Baptist Medical Center | View Report | View Policy |
Wake Forest University Health Sciences | View Report | View Policy |
WakeMed Raleigh Campus | View Report | View Policy |
2021 Community Benefits Reports
Hospital | Community Benefits Report | Financial Assistance Policy |
---|---|---|
AdventHealth Hendersonville | View Report | View Policy |
Alamance Regional Medical Center | View Report | View Policy |
CarolinaEast Health System | View Report | View Policy |
Carteret Health Care | View Report | View Policy |
Charles A. Cannon Jr. Memorial Hospital | View Report | View Policy |
Duke Raleigh Hospital | View Report | View Policy |
Duke Regional Hospital | View Report | View Policy |
High Point Regional Hospital | View Report | View Policy |
Hugh Chatham Memorial Hospital | View Report | View Policy |
Iredell Health System | View Report | View Policy |
J. Arthur Dosher Memorial Hospital | View Report | View Policy |
Johnston UNC Healthcare | View Report | View Policy |
Nash UNC Health Care | View Report | View Policy |
Novant Health Brunswick Medical Center | View Report | View Policy |
Novant Health Forsyth Medical Center | View Report | View Policy |
Novant Health Huntersville Medical Center | View Report | View Policy |
Novant Health Matthews Medical Center | View Report | View Policy |
Novant Health Medical Park Hospital | View Report | View Policy |
Novant Health Mint Hill Medical Center | View Report | View Policy |
Novant Health New Hanover Regional Medical Center | View Report | View Policy |
Novant Health Presbyterian Medical Center | View Report | View Policy |
Novant Health Rowan Medical Center | View Report | View Policy |
Novant Health Thomasville Medical Center | View Report | View Policy |
Pender Memorial Hospital | View Report | View Policy |
Randolph Hospital | View Report | View Policy |
St. Luke’s Hospital | View Report | View Policy |
The Moses H. Cone Memorial Hospital | View Report | View Policy |
The Outer Banks Hospital | View Report | View Policy |
Vidant Beaufort Hospital | View Report | View Policy |
Vidant Bertie Hospital | View Report | View Policy |
Vidant Chowan Hospital | View Report | View Policy |
Vidant Duplin Hospital | View Report | View Policy |
Vidant Edgecombe Hospital | View Report | View Policy |
Vidant Medical Center | View Report | View Policy |
Vidant North Hospital | View Report | View Policy |
Vidant Roanoke-Chowan Hospital | View Report | View Policy |
Wake Forest Baptist Health – Davie Medical Center | View Report | View Policy |
Wake Forest Baptist Health – Lexington Medical Center | View Report | View Policy |
Wake Forest Baptist Health – Wilkes Medical Center | View Report | View Policy |
Wake Forest Baptist Medical Center | View Report | View Policy |
Wake Forest University Health Sciences | View Report | View Policy |
Watauga Medical Center | View Report | View Policy |
2020 Community Benefits Reports
Hospital | Community Benefits Report | Financial Assistance Policy |
---|---|---|
AdventHealth Hendersonville | View Report | View Policy |
Alamance Regional Medical Center | View Report | View Policy |
Blue Ridge Medical Group | View Report | View Policy |
Caldwell UNC Health Care | View Report | View Policy |
CarolinaEast Health System | View Report | View Policy |
Carolinas HealthCare System Blue Ridge | View Report | View Policy |
Charles A. Cannon Jr. Memorial Hospital | View Report | View Policy |
Chatham Hospital UNC Health Care | View Report | View Policy |
College Pines | View Report | View Policy |
Duke Raleigh Hospital | View Report | View Policy |
Duke Regional Hospital | View Report | View Policy |
Duke University Hospital | View Report | View Policy |
Grace Heights Nursing Center | View Report | View Policy |
Hugh Chatham Memorial Hospital | View Report | View Policy |
Iredell Health System | View Report | View Policy |
Johnston UNC Healthcare | View Report | View Policy |
Nash UNC Health Care | View Report | View Policy |
Novant Health Brunswick Medical Center | View Report | View Policy |
Novant Health Forsyth Medical Center | View Report | View Policy |
Novant Health Huntersville Medical Center | View Report | View Policy |
Novant Health Matthews Medical Center | View Report | View Policy |
Novant Health Medical Park Hospital | View Report | View Policy |
Novant Health Mint Hill Medical Center | View Report | View Policy |
Novant Health Presbyterian Medical Center | View Report | View Policy |
Novant Health Rowan Medical Center | View Report | View Policy |
Novant Health Thomasville Medical Center | View Report | View Policy |
The Moses H. Cone Memorial Hospital | View Report | View Policy |
The Outer Banks Hospital | View Report | View Policy |
UNC Hospitals | View Report | View Policy |
UNC REX Healthcare | View Report | View Policy |
UNC Rockingham Health Care | View Report | View Policy |
Vidant Beaufort Hospital | View Report | View Policy |
Vidant Bertie Hospital | View Report | View Policy |
Vidant Chowan Hospital | View Report | View Policy |
Vidant Duplin Hospital | View Report | View Policy |
Vidant Edgecombe Hospital | View Report | View Policy |
Vidant Medical Center | View Report | View Policy |
Vidant North Hospital | View Report | View Policy |
Vidant Roanoke-Chowan Hospital | View Report | View Policy |
Wake Forest Baptist Health – Davie Medical Center | View Report | View Policy |
Wake Forest Baptist Health – High Point Medical Center | View Report | View Policy |
Wake Forest Baptist Health – Lexington Medical Center | View Report | View Policy |
Wake Forest Baptist Health – Wilkes Medical Center | View Report | View Policy |
Wake Forest Baptist Medical Center | View Report | View Policy |
Wake Forest University Health Sciences | View Report | View Policy |
WakeMed Raleigh Campus | View Report | View Policy |
Watauga Medical Center | View Report | View Policy |