Emily Roland
Senior Director, Program Implementation, NC State Team Lead, CaroNova
AccessHealth NC includes 18 community-based networks of care across the state providing access to coordinated primary and specialty healthcare services for the low-income, uninsured population. Networks, funded in part by The Duke Endowment, are composed of a broad range of healthcare providers and other health-related resources working in collaboration to leverage resources and align services. These provider networks provide medical homes and ensure timely, affordable, high-quality healthcare services for underserved North Carolinians. Ensuring that these patients get the right care in the right place and at the right time. Network partners include hospitals, free clinics, certified rural health clinics, community health centers, physicians, medication providers, behavioral health providers, local health departments and many others. AccessHealth networks have been operating across NC for a number of years and have been branded locally by their community. See the table below for your community’s network and contact information. The NC Healthcare Foundation provides technical assistance and collaborative learning opportunities to 18 networks across NC. An additional 12 networks are supported by SCHA in SC.
NETWORK | COUNTIES SERVED | MAIN PHONE NUMBER | WEBSITE |
Albemarle Project Access | Gates, Pasquotank, Perquimans, Currituck, Chowan, Camden, Dare | 252-384-4377 | Website |
Burke Health Network | Burke | 828-334-6159 | Website |
Cape Fear HealthNet | New Hanover, Brunswick, Columbus, Pender, | 910-399-2751 | Website |
Care Ring/Physicians Reach Out | Mecklenburg | 704-375-0172 | Website |
Carolina HealthNet | Chatham, Orange, Alamance, Caswell, Lee | 919-649-5423 | Website |
Cumberland HealthNET | Cumberland | 910-483-6869 | Website |
Greater Hickory Cooperative Christian Ministry | Catawba, Alexander | 828-327-0979 | Website |
Guilford Community Care Network | Guilford | 336-895-4900 | Website |
HealthCare Access | Forsyth, Yadkin, Davie, Stokes, Davidson | 336-723-6565 | Website |
HealthCare Connection Wilkes | Wilkes | 336-651-7386 | Website |
HealthNet Gaston | Gaston | 704-874-1901 | Website |
Hertford Health Access & Roanoke Chowan Community Health Center | Hertford, Edgecombe | 252-209-0237 | Website |
Project Access of Durham County | Durham | 919-470-7262 | Website |
Project Access of Johnston & Harnett County | Johnston, Harnett | 919-550-0011 | Website |
Project Access – Wake & Franklin Counties | Wake, Franklin | 919-819-6281 | Website |
Care Connect of Rockingham County | Rockingham | 336-365-1171 | Website |
The Free Clinics | Henderson, Polk | 828-697-8422 | Website |
Western Carolina Medical Society – Project Access | Buncombe, Madison | 828-274-2267 ext.1312 | Website |
Senior Director, Program Implementation, NC State Team Lead, CaroNova
Director of Performance Improvement and Population Health